Txais tos rau peb lub vev xaib!

Cov khoom txheem

HUNAN FUTURE STANDARD TFT LIST
Tshooj Naj Npawb Loj
(inch)
Kev daws teeb meem Brightness
(cd / m2)
Interface Daim ntawv Dimensions
(mm)
Chaw ua haujlwm
(mm)
Saib lub kaum sab xis
(U / D / L / R)
Ua haujlwm kub Min.LED Lub neej ntev (teev) Tshwj xeeb Feature
FUT0960QQ07B 0.96 ib 80 x 160 580 4-SPI 14.04 * 27.95 * 1.38 hli 10.8 x 21.7 85/85/85/85 -20 rau 70 ℃ 30k ib IPS
FUT0110Q02H 1.09 Nws 240 * 240 hli 300 4-SPI 30.59 * 32.98 * 1.56 27.79*27.79 Nws 85/85/85/85 -20 rau 70 ℃ 30k ib Round IPS
FUT0114QQ20H 1.14 135 * 240 hli 350 4-SPI 17.60*31.00 Nws 14.86 * 24.91 80/80/80/80 -20 rau 70 ℃ 30k ib Bar-type, IPS
FUT0128QV05B 1.28 240 * 240 hli 350 MCU 8 35.6 * 37.74 * 1.56 32.4 * 32.4 hli 85/85/85/85 -20 rau 70 ℃ 30k ib Round IPS
FUT0130Q09B 1.30 Nws 240 * 240 hli 300 MCU 8 25.8 * 29.55 * 1.4 hli 23.4 * 23.4 hli 80/80/80/80 -20 rau 70 ℃ 30k ib Square, IPS
FUT0144QQ13H 1.44 ib 128 * 128 hli 350 4-SPI 31.00 * 36.00 * 2.75 hli 25.5 * 26.5 hli 70/70/70/60 -20 rau 70 ℃ 30k ib TN
FUT0144QQ17H 1.44 ib 128 * 128 hli 300 4-SPI 28.10 * 32.64 * 1.86 25.5 * 26.5 hli 85/85/85/85 -20 rau 70 ℃ 30k ib IPS
FUT0154Q12H 1.54 ib 240 * 240 hli 380 MCU8/4-SPI 31.52 * 33.72 * 1.98 hli 27.72*27.72 Nws 80/80/80/80 -20 rau 70 ℃ 30k ib Square, IPS
FUT0177QQ08S 1.77 ib 128 * 160 260 4-SPI 34.7 * 46.7 * 3.45 hli 28.03*35.04 Nws 45/45/45/20 -20 rau 70 ℃ 30k ib TV, Rau POS, TN + RTP
FUT0185QV02B 1.85 ib 240 * 284 hli 380 4-SPI 31.4 * 39.23 * 1.85 hli 29.52 * 34.93 85/85/85/85 -20 rau 70 ℃ 30k ib Plaub sab ntawm lub arc chamfer, IPS
FUT0190QG04B 1.90 ib 170 * 320 hli 430 4-SPI 25.8 * 49.72 * 1.43 hli 22.7 * 42.72 * 1.43 hli 80/80/80/80 -20 rau 70 ℃ 30k ib Bar-type, IPS
FUT0200QV28H 2.00 Nws 240 * 320 hli 250 MCU 16 34.6 * 47.8 * 2.05 30.6 * 40.8 85/85/85/85 -20 rau 70 ℃ 30k ib IPS
FUT0200QV35B 2.00 Nws 320 * 240 hli 260 4-SPI 46.10 * 40.96 * 2.53 hli 40.80 * 30.60 hli 80/80/80/80 -20 rau 70 ℃ 30k ib toj roob hauv pes, IPS
FUT0200VG38B 2.00 Nws 480 * 360 hli 280 MIPI-2L 46.10 * 40.96 * 2.53 hli 40.82 * 30.62 80/80/80/80 -20 rau 70 ℃ 30k ib toj roob hauv pes, HD IPS
FUT0210WV04B 2.10 480 * 480 hli 300 RGB + 3-SPI 56.18 * 59.71 * 2.30 hli 53.28 * 53.28 85/85/85/85 -20 rau 70 ℃ 30k ib Round IPS
FUT0230QV18H 2.31 Nws 320 * 240 hli 200 4-SPI 55.20 * 47.55 * 2.8 46.75 * 35.06 70/70/70/60 -20 rau 70 ℃ 30k ib toj roob hauv pes, TN
FUT0240QV32S 2.40 Nws 240 * 320 hli 350 MCU/SPI/RGB 42.72 * 60.26 * 2.35 hli 36.72 * 48.96 65/65/65/45 -20 rau 70 ℃ 30k ib Tag nrho cov interface tau tshaj, TN
FUT0240QQ94B 2.40 Nws 128 * 160 320 4-SPI 42.72 * 60.26 * 2.35 hli 36.71 * 48.96 85/85/85/85 -20 rau 70 ℃ 30k ib IPS
FUT0240QV103B 2.40 Nws 240 * 320 hli 320 MCU 8/16 42.32 * 59.91 * 2.4 36.72 * 48.96 80/80/80/80 -20 rau 70 ℃ 30k ib IPS
FUT0280QV67S 2.80 Nws 240 * 320 hli 300 4-SPI 50.00 * 69.20 * 2.3 hli 43.20 * 57.60 65/65/65/45 -20 rau 70 ℃ 30k ib EWV TN
FUT0280QV156B 2.80 Nws 240 * 320 hli 330 4-SPI 50.00 * 69.20 * 2.35 hli 43.20 * 57.60 80/80/80/80 -20 rau 70 ℃ 30k ib IPS
FUT0286QH07B 2.86 ib 376 * 960 230 RGB + 3-SPI 43.04 * 74.91 * 2.2 36.72 * 65.28 80/80/80/80 -20 rau 70 ℃ 30k ib Bar-type, IPS, CTP muaj
FUT0300WV06H 3.00 Nws 360 * 640 hli 350 MIPI-2L 56.54 x 84.96 x 2.2 48.96 x 73.44 ib 80/80/80/80 -20 rau 70 ℃ 30k ib IPS
FUT0320QV04H 3.20 240 * 320 hli 230 MCU 16 55.04 * 77.7 * 2.5 48.60 * 64.80 65/65/65/45 -20 rau 70 ℃ 30k ib EWV TN
TFT 3.5-118 3.50 Nws 320 * 480 hli 450 MCU 16 55.50 * 84.95 * 3.65 hli 48.96 * 73.44 hli 70/60/70/60 -20 rau 70 ℃ 30k ib EWV TN + RTP
FUT0350HV67B 3.50 Nws 320 * 480 hli 300 RGB + 3-SPI 54.38 * 84.61 * 2.00 hli 48.96 * 73.44 hli 85/85/85/85 -20 rau 70 ℃ 30k ib IPS
FUT0350WV52B 3.50 Nws 480 * 800 hli 300 RGB + 3-SPI 51.32 * 86.61 * 2.15 45.36 * 75.60 85/85/85/85 -20 rau 70 ℃ 30k ib HD IPS, CTP muaj
FUT0350QV95Q 3.50 Nws 320 * 240 hli 380 RGB + 3-SPI 76.9 * 63.9 * 3.1 70.08x 52.56 ib 45/45/15/35 ib -20 rau 70 ℃ 30k ib toj roob hauv pes, TN
FUT0350VG41S 3.50 Nws 480 * 480 hli 350 MIPI-4L 76.84 * 63.75 * 3.07 70.08 * 52.56 85/85/85/85 -20 rau 70 ℃ 30k ib toj roob hauv pes, IPS
FUT0395Q12H 3.95 ib 480x272 ib 500 RGB + 3-SPI 74.83 * 77.68 * 2.15 71.86 * 70.18 80/80/80/80 -20 rau 70 ℃ 30k ib Square, IPS, CTP muaj
FUT0397WV20B 3.97 ib 480 * 800 hli 250 RGB + 3-SPI 57.14 * 96.85 * 2.25 51.84 * 86.40 85/85/85/85 -20 rau 70 ℃ 30k ib IPS
FUT0392Q01B 3.92 ib 320 * 320 hli 350 MCU + SPI 73.38 * 76.74 * 2.1 71.14 * 69.82 85/85/85/85 -20 rau 70 ℃ 30k ib Square, IPS
FUT0430WQ17B 4.30 Nws 480 * 272 hli 1000 RGB 105.5 * 67.26 * 2.7 95.04 * 53.856 85/85/85/85 -20 rau 70 ℃ 30k ib IPS
FUT0430WQ07Q 4.30 Nws 480 * 272 hli 350 RGB 105.5 * 67.20 * 2.9 95.04 * 53.856 70/70/50/60 -20 rau 70 ℃ 30k ib Landscape, TN EWV
FUT0430WV42B 4.30 Nws 800 * 480 hli 350 RGB 105.5 * 67.20 * 2.8 95.04 * 53.856 85/85/85/85 -20 rau 70 ℃ 30k ib toj roob hauv pes, IPS, CTP muaj
FUT0495FW10H 4.95 ib 480 * 854 hli 350 RGB + 3-SPI 65.4 * 119.3 * 2.05 61.63 * 109.65 80/80/80/80 -20 rau 70 ℃ 30k ib portrait, IPS
FUT0500HD22H 5.00 Nws 720 * 1280 hli 300 MIPI-4L 69.70 * 120.9 * 1.71 hli 62.1 * 110.4 80/80/80/80 -20 rau 70 ℃ 30k ib portrait, IPS, CTP muaj
FUT0500HD102H 5.00 Nws 720 * 1280 hli 300 RGB + 3-SPI 69.70 * 120.9 * 1.71 hli 62.1 * 110.4 80/80/80/80 -20 rau 70 ℃ 30k ib HD portrait, IPS, CTP muaj
FUT0500WQ 11 Q 5.00 Nws 480 * 272 hli 350 RGB 120.7 * 75.8 * 2.8 110.7 * 62.83 70/70/50/70 -20 rau 70 ℃ 30k ib toj roob hauv pes, EWV TN, RTP muaj
FUT0500WV20B 5.00 Nws 800 * 480 hli 350 RGB 120.7 * 75.8 * 2.85 hli 108.0 * 64.80 80/80/80/80 -20 rau 70 ℃ 30k ib toj roob hauv pes, IPS, CTP muaj
FUT0500WV23Q 5.00 Nws 800 * 480 hli 450 RGB 120.7 * 75.8 * 2.8 108.0 * 64.80 70/70/50/70 -20 rau 70 ℃ 30k ib Landscape, EWV TN
FUT0500WV 24H 5.00 Nws 800 * 480 hli 1000 RGB 120.7 * 75.8 * 2.85 hli 108.0 * 64.80 80/80/80/80 -30 rau 85 ℃ 30k ib toj roob hauv pes, IPS, dav temp
FUT0550QH11B 5.50 Nws 480 * 960 hli 550 MIPI-2L 64.28 * 130.63 * 2.15 61.92 * 123.84 85/85/85/85 -20 rau 70 ℃ 30k ib portrait IPS, CTP Muaj
FUT0550FH09 Q 5.50 Nws 1080 * 1920 hli 420 MIPI-4L 70.34 * 128.70 * 1.61 hli 68.04 * 120.96 80/80/80/80 -20 rau 70 ℃ 30k ib HD, portrait, IPS
FUT0686HD06B 6.86 ib 480 * 1280 hli 300 MIPI-4L 66.6 * 181 * 4.7 60.19 * 160.51 85/85/85/85 -20 rau 70 ℃ 30k ib Portrait IPS, CTP muaj
FUT0700WV 10S 7.00 Nws 800 * 480 hli 350 RGB 160 * 100 * 5.7 hli 154.08 * 85.92 70/70/50/70 -20 rau 70 ℃ 30k ib Landscape, EWV TN
FUT0700WV 24S 7.00 Nws 800 * 480 hli 350 RGB 160 * 100 * 5.7 hli 154.08 * 85.92 70/70/50/70 -20 rau 70 ℃ 30k ib toj roob hauv pes, EWV TN, CTP Available
FUT0700WV35S 7.00 Nws 800 * 480 hli 800 RGB 888 165.00 * 100.00 * 5.5 hli 154.08 * 85.92 70/70/50/70 -20 rau 70 ℃ 30k ib TN, High Brightness
FUT0700SV40B 7.00 Nws 1024 * 600 hli 350 RGB 164.9 * 100.0 * 5.2 154.21 * 85.92 80/80/60/70 -20 rau 70 ℃ 30k ib toj roob hauv pes, EWV TN, RTP muaj
FUT0800WV05B 8.00 Nws 800 * 600 hli 300 RGB 888 182.90 * 141.00 * 0.55 hli 162.00 * 121.50 hli 75/75/70/75 -20 rau 70 ℃ 30k ib TN
FUT1010SV08H 10.10 Nws 1024 * 600 hli 230 RGB 888 235.00 * 143.00 * 6.05 hli 222.72 * 125.28 85/85/85/85 -20 rau 70 ℃ 30k ib IPS, RTP muaj
GV101WXM-N81 10.10 Nws 1280 * 800 hli 300 EDP 228.3 * 149.05 * 2.4 hli 216.96 * 135.6 85/85/85/85 -20 rau 60 ℃ 30k ib IPS, CTP muaj
AB 104S01-400 10.40 Nws 800 * 600 hli 350 RGB 888 228.4 * 175.4 * 5.5 hli 211.2 * 158.4 80/80/45/60 -20 rau 70 ℃ 30k ib TN, CTP muaj
NT116WM-N21 11.60 Nws 1366 * 768 hli 220 EDP 278 * 168 * 3.0 256.125 * 144.00 Nws 45/45/20/40 ib -0 rau 50 ℃ 30k ib TN, CTP muaj
EV 121WXM-N10-1850 12.10 Nws 1280 * 800 hli 400 LVDS 277.70 * 180.6 * 8.7 hli 261.12 * 163.20 88/88/88/88 -20 rau 70 ℃ 30k ib IPS, CTP, RTP muaj
M121GNX2 R1 12.10 Nws 1024 * 768 350 LVDS 279.00 * 209.00 * 9.0 hli 245.76 * 184.32 80/80/80/80 -20 rau 70 ℃ 30k ib TN, CTP, RTP muaj
DV150X0M-N10 15.00 Nws 1024 * 768 350 LVDS 326.5 * 253.5 * 9.7 hli 304.128 * 228.096 89/89/89/89 ib -20 rau 70 ℃ 50k ib IPS, CTP muaj
NT156WM-N44 15.60 Nws 1366 * 768 hli 220 EDP 350.68 * 216.245 * 3.2 344.23 * 193.54 45/45/20/40 ib '-0 txog 50 ℃ 30k ib TN, CTP muaj
Hunan Yav Tom Ntej Standard COB Module List
Cim thiab Dots LCM Tshooj No Module Outline
(mm)
LCD Daim Ntawv Qhia (mm) Active Area (mm) Hom zaub Tus lej PIN / Interface IC Tshooj Naj Npawb BL Xim
8 * 2 FB08207-BKBW IB 86.5 * 29 52.5 * 24.5 hli 27.77 * 11.5 hli STN BLUE 6 PIN/IIC Qauv: ST7066U-0A dawb
8 * 2 FB08206-GGEW 62.5 * 43 61.5 * 42 48.8 * 26 STN GREY 16 PIN/Parallel Qauv: ST7066U-0E dawb
8 * 2 FB08209-YAJ 58 * 32 42.5 * 24.5 hli 27.77 * 11.5 hli STN daj ntsuab 14 PIN/Parallel ST7066U-0A-B tsis muaj BL
16 * 1 FB16114-WB 80 * 36 69 * 25 59.62 * 6.56 STN BLUE 16 PIN/Parallel Qauv: ST7066U-0A dawb
16 * 1 FB16109-GCNN 80 * 36 69 * 25 59.62 * 6.56 STN GREY 16 PIN/Parallel Qauv: ST7066U-0A tsis muaj BL
16 * 1 SIB 16103-YEAY 122 * 33 103.5 * 22.4 hli 94.84 * 9.22 STN daj ntsuab 16 PIN/Parallel ST7066 ua daj ntsuab
16 * 2 FB162AE-BKBW IB 80 * 36 69 * 25 56.21 * 11.5 STN BLUE 16 PIN/Parallel ST7066 + ST7065 dawb
16 * 2 FB162AF-GGBY UAS 84 * 44 69 * 25 56.21 * 11.5 STN GREY 16 PIN/Parallel ST7066U-0A + ST7065C daj ntsuab
16 * 2 FB16247-GHBY 104.2 * 35.9 102 * 29.5 hli 93.33 * 16.96 STN GREY 18 PIN/ ST7066U-0T + ST7065C daj ntsuab
16 * 2 FB8016116-FGSB 45 * 20 38.6 * 17.6 34.32 * 7.64 FSTN 14pin / 4 hlau Parallel NT7070B xiav
16 * 2 FB8016124-BKZW UA 80 * 36 56.2 * 16 STN BLUE 16 PIN/Parallel ST7066U + ST7065C dawb
16 * 2 FB8016125-BKZW UA 80 * 36 56.2 * 16 STN BLUE 16 PIN/Parallel ST7066U + ST7065C dawb
16 * 2 FB8016126-YGZY 80 * 36 56.2 * 16 STN daj ntsuab 16 PIN/Parallel AIP 31066 + AIP 31065 daj ntsuab, Tsawg brightness BL
20 * 2 FB20214-HWB 116 * 37 87 * 30 75.4 * 11.5 hli FSTN POSITIVE 16 PIN/Parallel ST7066U-6S + ST7063C dawb
20 * 2 FB20214-WB 116 * 37 90 * 30 75.4 * 11.5 hli FSTN NEGATIVE 16 PIN/Parallel ST7066U-6S + ST7063C liab
20 * 4 FB20404-FEBW 149.23 * 51.23 96.8 * 36.4 hli 70.4 * 20.8 FSTN POSITIVE 40 PIN / Parallel ST7066U-0A + ST7063C*2 dawb
20 * 4 FB20406-YGAY 98 * 60 86 * 33.2 hli 70.4 * 20.8 STN daj ntsuab 16 PIN/Parallel ST7066-0A + ST7063*2 daj ntsuab
20 * 4 FB20406-GGAY 98 * 60 86 * 33.2 hli 70.4 * 20.8 STN GREY 16 PIN/Parallel ST7066-0A + ST7063*2 daj ntsuab
20 * 4 FB20406-BKBW IB 98 * 60 86 * 33.2 hli 70.6 * 20.84 hli STN BLUE 16 PIN/Parallel ST7066-0A + ST7063*2 dawb
20 * 4 FB20406-FGBW-03 98 * 60 86 * 35.2 70.6 * 20.84 hli FSTN POSITIVE 16 PIN/Parallel ST7066-0A + ST7063*2 dawb
20 * 4 FB20408-FEBW 98 * 61 96.2 * 40.3 81.35*27.35 Nws FSTN POSITIVE 16 PIN/Parallel ST7066-0A + ST7063*2 dawb
20 * 4 SWB 20409-BKBW 98 * 60 96.5 * 38.5 hli 70.4 * 20.8 STN BLUE 16 PIN/Parallel ST7066U-0A + ST7065C*4 dawb
20 * 4 FB20412-WB 108 * 41 93.7 * 32.7 hli 70.4 * 20.8 STN BLUE 16 PIN/Parallel ST7066U-6S + ST7063C*2 dawb
20 * 4 FB20413-WB 118 * 43 93.7 * 36.5 hli 70.4 * 20.8 STN BLUE 16 PIN/Parallel ST7066-0A + ST7063*2 dawb
20 * 4 FB10032101-YGZY 98 * 60 70.4 * 20.8 STN daj ntsuab 16 PIN/Parallel ST7066-0A + ST7063*2 daj ntsuab
24 * 2 FB24203-UA 118 * 36 100.9 * 27.2 88.3 * 11.5 STN GREY 16 PIN/Parallel ST7066U-0A + ST7063D daj ntsuab
144 * 32 FB1443202-YGAY 85 * 36 70.2 * 24.2 hli 60.44 * 13.4 hli STN daj ntsuab 16 PIN/Parallel ST7920-0A + ST7921 daj ntsuab
144 * 32 FB1443203-FGBW UAS 80 * 36 69.65 * 24 60.44 * 13.4 hli FSTN POSITIVE 16 PIN/Parallel ST7920-0B + ST7921 dawb
128 * 64 FB12864522-YGSY 87 * 71 56.28 * 38.36 STN daj ntsuab 22 PIN/Parallel RA6963L2NA + NT7086*2 dawb
192 * 64 FB19264203-YSZS 98 * 60 69.09*21.09 Nws STN daj ntsuab 20 PIN / Parallel AIP 31108 * 3 + AIP 31107 * 1 daj ntsuab
192 * 64 FB19264217-YSZS 98 * 60 69.09*21.09 Nws STN daj ntsuab 20 PIN / Parallel AIP 31108 * 3 + AIP 31107 * 1 daj ntsuab
240 * 64 FB24064225-BZW 180 * 62 127.16 * 33.88 STN BLUE 22 PIN/Parallel UAS 6963 dawb
Standard OLED LIST
Diagonal Screen Loj 0.42 " 0.5 " 0.78 " 0.96 " 1.30 " 1.54 " 2.23 " 3.12 "
Duab  Txheem OLED LIST (1)  Txheem OLED LIST (3)  Txheem OLED LIST (4)  Txheem OLED LIST (10)  Txheem OLED LIST (12)  Txheem OLED LIST (13)  Txheem OLED LIST (14)  Txheem OLED LIST (18)
Khoom QG-7240TSWAG01 QGX-8848TSWDG02 QG-2880TSWBG01 QG-6428 TSWCG02 QG-2864KSWXG01 QG-2864KSWMG01 QG-2832ASWCG01 UG-5664ASYEF01
Xim Monochrome (dawb) Monochrome (dawb) Monochrome (dawb) Monochrome (dawb) Monochrome (dawb / xiav) Monochrome (dawb) Monochrome (dawb) Daj xiav dawb
Tus lej Pixels 72 × 40 88x4 8 128 x 80 64 × 128 128 × 64 128 × 64 128 × 32 25 6x64
Active Area(mm) 9.196 × 5.18 6.124 X 11.224 9.68 X 17.26 10.86 × 21.74 hli 29.42 × 14.70 hli 35.052 × 17.516 13.1 × 55.02 hli 76.78 X 19.18
Vaj Huam Sib Luag Loj (mm) 12.0 × 11.0 × 1.25 hli 8.93 X 17.1 X 1.23 12.13 X 23.6 X 1.22 14 × 28 × 1.22 hli 34.5 × 23.0 × 1.45 hli 42.04 × 27.22 × 1.45 hli 24.00 × 62.00 × 2.0 hli 88x27x 2
Pixel suab (mm) 0.128 × 0.13 hli 0.128 X 0.128 0.121 X 0.135 0.17 × 0.17 hli 0.23 × 0.23 hli 0.274 × 0.274 hli 0.43 × 0.41 hli 0.28 X 0.28
Pixel Loj (mm) 0.108 × 0.11 hli 0.108 X 0.108 0.101 X 0.115 0.15 × 0.15 hli 0.21 × 0.21 hli 0.254 × 0.254 hli 0.39 × 0.41 hli 0.3x 0
Ua haujlwm kub -30 ~ 70 ℃ -30 ~ 70 ℃ -30 ~ 70 ℃ -30 ~ 70 ℃ -30 ~ 70 ℃ -40 ~ 70 ℃ -40 ~ 70 ℃ -40 ~ 70 ℃
Cia Kub -40 ~ 80 ℃ -40 ~ 80 ℃ -40 ~ 80 ℃ -40 ~ 85 ℃ -40 ~ 80 ℃ -40 ~ 85 ℃ -40 ~ 85 ℃ -40 ~ 85 ℃
Tsav IC SSD1306/SSD1315 TIAB SA 1115 SSD1317/SH1107 SSD1312 TIAB SA 1116 SSD1309/CH1116 SSD 1309 SSD1322
Brightness 120 (Min) cd / m2 230 (Min) cd / m2 150 (Min) cd / m2 250 (Min) cd / m2 80 (Min) cd / m2 100 (Min) cd / m2 120 (Min) cd / m2 60 (Min) cd / m2
Externally Tsav Voltage 9V 7.5v ua 9V 9V 12 v 12.5 V 12.5 V 12 v

Download File

Yav Tom Ntej Standard TFT List 2023

Txheem COB Khoom-2023

Txheem OLED Daim Ntawv Teev Npe 202305